Greetings to all.

I need someone to help me achieve 340 people in my organization ASAP. Time is of the essence. I am new to the industry and have heard so much hype and hoopla. I finally found a company that has me excited. The following will show why.

LHN INCOME POSSIBILITIES
4 X 5 FORCED MATRIX

LEVEL PEOPLE PURCHASE SALE % INCOME TOTAL
1 4 $30 $120 5% $6.00 $6.00
2 16 $30 $480 10% $48.00 $54.00
3 64 $30 $1,920 10% $192.00 $246.00
4 256 $30 $7,680 40% $3,072.00 $3,318.00
LEVEL PEOPLE PURCHASE SALES % INCOME TOTAL
1 4 $50 $200 5% $10.00 $10.00
2 16 $50 $800 10% $80.00 $90.00
3 64 $50 $3,200 10% $320.00 $410.00
4 256 $50 $12,800 40% $5,120.00 $5,530.00
LEVEL PEOPLE PURCHASE SALES % INCOME TOTAL
1 4 $100 $400 5% $20 $20.00
2 16 $100 $1,600 10% $160 $180.00
3 64 $100 $6,400 10% $640 $820.00
4 256 $100 $25,600 40% $10,240 $11,060.00


NOTE: This is an illustration just on four levels. When your fifth level is completed
your income will double.
*Any earnings or income statements, or earnings or income examples, are for illustration purposes only. There is no assurance or guarantee that you will do as well as you could make more, less or nothing with Liberty Health Net.

Views: 0


Network Badge

Loading…

© 2012   Created by Admin.

Badges  |  Report an Issue  |  Terms of Service

""